For screen reader problems with this website, please call864-242-37318 6 4 2 4 2 3 7 3 1Standard carrier rates apply to texts.
Phillips Supply
864-242-3731
Create a seamless, integrated, appearance with a true flush inset installation and hidden articulating hinges that will blend in with surrounding cabinetry for a stylish kitchen aesthetic. Experience the full flexibility of a temperature controlled drawer that offers 4 pre-set customizable options: Meat, Drinks, Snacks and a Full Freeze setting.
Middle Drawer | Yes, Convertible; Plastic Interior 4 Settings (Hard Freeze [sync w/freezer], Meats, Cold Beverages, FF/Snack |
---|---|
Bottom Drawer | Yes, Freezer w/IM Plastic Interior One Adjustable Divider |
Temperature Management Features | Independent Temperature Controls Dual Evaporator |
Control Type | Upfront Capacitance Touch Controls Integrated |
Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
Fresh Food Cabinet Shelves | Glass Copper Trim 4 Half-Width |
Fresh Food Door Features | Plastic Full-Width Copper Accents 3 Adjustable Bins |
Fresh Food Cabinet Drawers | Full-Extension Soft-Close Slides Copper Accents 2 Half-Width Adjustable Humidity Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Features | Soft-Close Freezer Drawer with Full Extension Slides |
Configuration | Full Door and Double Drawer |
Fresh Food Features | Sabbath Mode Status Interior Lighting - Ramp Up LED 4 Filter-Change Indicator Door Alarm Display Temp Setpoint |
Sabbath Mode | Yes Enhanced Shabbos Mode\ |
Filter Change Indicator | Display water filter status @ 90% usage |
Product Weight (lbs.) | 550 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Depth w/Door Open 90 Degrees (in.) | 39.56 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Sealed Refrigerating System |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 22.13 |
Depth Excluding Handles (in.) | 24.75 |
Depth Including Handles (in.) | 27.31 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Door Alarm, Interior Light, LED Light, Sabbath Mode |
Overall Height (in.) | 83.88 |
Freezer Door Type | Pull Out Drawer |
$9,999.00
Save $999.05
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
Qualifies for Café up to $3000 Rebate
Curate a look that complements your style with customizable hardware options that allow you to create a one-of-a-kind refrigerator.
Easily find even the smallest items thanks to flush-mounted refrigerator LED lights designed to shed crisp, even light through the interior without wasting space.
Complement your kitchen's aesthetic with a stylish refrigerator that offers sophisticated yet functional details throughout the interior.
Create the perfect environment for a variety of foods with a temperature management system that maintains consistency in each refrigerator zone and provides an accurate temperature display.
Product Weight (lbs.) | 550 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Depth w/Door Open 90 Degrees (in.) | 39.56 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Sealed Refrigerating System |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 22.13 |
Depth Excluding Handles (in.) | 24.75 |
Depth Including Handles (in.) | 27.31 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Door Alarm, Interior Light, LED Light, Sabbath Mode |
Overall Height (in.) | 83.88 |
Freezer Door Type | Pull Out Drawer |
Middle Drawer | Yes, Convertible; Plastic Interior 4 Settings (Hard Freeze [sync w/freezer], Meats, Cold Beverages, FF/Snack |
Bottom Drawer | Yes, Freezer w/IM Plastic Interior One Adjustable Divider |
Temperature Management Features | Independent Temperature Controls Dual Evaporator |
Control Type | Upfront Capacitance Touch Controls Integrated |
Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
Fresh Food Cabinet Shelves | Glass Copper Trim 4 Half-Width |
Fresh Food Door Features | Plastic Full-Width Copper Accents 3 Adjustable Bins |
Fresh Food Cabinet Drawers | Full-Extension Soft-Close Slides Copper Accents 2 Half-Width Adjustable Humidity Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Features | Soft-Close Freezer Drawer with Full Extension Slides |
Configuration | Full Door and Double Drawer |
Fresh Food Features | Sabbath Mode Status Interior Lighting - Ramp Up LED 4 Filter-Change Indicator Door Alarm Display Temp Setpoint |
Sabbath Mode | Yes Enhanced Shabbos Mode\ |
Filter Change Indicator | Display water filter status @ 90% usage |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.