For screen reader problems with this website, please call864-242-37318 6 4 2 4 2 3 7 3 1Standard carrier rates apply to texts.
Phillips Supply
864-242-3731
GE® White Front Load Electric Dryer with 6.2 cu. ft. capacity, auto dry and aluminum alloy drum
Venting Directions | Rear, Bottom, Left, Right |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 112 |
Product Weight (lbs.) | 100 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$25.00
Optional Accessories
Laundry Dryer Vent Kit
$25.00
Steam Installation Kit for Laundry Dryers with Steam Functions
$25.00
Qualifies for Save up to $500 on qualifying GE purchases.
FEATURED
Was $779.00
Save $229.05 Ends Oct 18, 2023
FEATURED
Was $699.00
Save $179.05 Ends Oct 18, 2023
Was $579.00
Save $79.05 Ends Oct 18, 2023
Was $799.00
Save $239.05 Ends Oct 18, 2023
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Product Weight (lbs.) | 100 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Venting Directions: | Rear, Bottom, Left, Right |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 112 |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate