GE® 30" Slate Free Standing Electric Range
Model #: JB645EKESWas $1,049.00
Sale $799.95
Save $249.05 Ends Oct 18, 2023
For screen reader problems with this website, please call864-242-37318 6 4 2 4 2 3 7 3 1Standard carrier rates apply to texts.
Phillips Supply
864-242-3731
Shipping Weight | 390 |
---|
Controls | Digital |
---|
Design | Contoured Door |
---|
Kilowatt Hrs. per Year | 725 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Advanced Freezer Technology | Turbo Freeze |
Defrost System | Adaptive |
Advanced Cooling System | Turbo Cool |
Humidity Control | Yes |
Mode Types | Sabbath Mode |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Inside |
Ice Maker | Yes |
Space Saving Ice System | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 370 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Slate |
Depth (in.) | 36.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.17 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.67 |
Refrigerator Capacity (cu. ft.) | 18.5 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Was $3,299.00
Save $1,299.05 Ends Oct 18, 2023
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
Qualifies for Save up to $500 on qualifying GE purchases.
Was $1,049.00
Save $249.05 Ends Oct 18, 2023
Was $2,699.00
Save $899.05 Ends Oct 18, 2023
Was $2,399.00
Save $799.05 Ends Oct 18, 2023
Always have extra ice on hand with an optional second icemaker in the freezer (sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
An extra boost of cold air restores interior to set temperature for optimum food freshness
Located on the door with integrated bins to create more usable storage space
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Appliance Color | Slate |
Depth (in.) | 36.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.17 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.67 |
Refrigerator Capacity (cu. ft.) | 18.5 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 725 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 390 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Freezer Technology: | Turbo Freeze |
Defrost System: | Adaptive |
Advanced Cooling System: | Turbo Cool |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Design: | Contoured Door |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate