For screen reader problems with this website, please call864-242-37318 6 4 2 4 2 3 7 3 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $5000 - $9999.99
$299.00
x 1
5 Year Parts & Labor Warranty $5000 - $9999.99
$399.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$15.00
x 1
Product Weight (lbs.) | 486 |
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 1.21 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 14.5 |
Refrigerator Capacity (cu. ft.) | 13.25 |
Manufacturer Warranty | 2 Years Sealed System/ 5 Full Years/ 12 Years Sealed Rfrigerating System Parts |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Integrated Customizable |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 515 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Height To Top Of Door Hinge (in.) | 80.38 |
Height To Top Of Refrigerator (in.) | 79.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.